DESCRIPTION
FMM148 Flail Mower for Mini Skid steer
Conveniently designed for Mini Skid steers, the FMM148 will efficiently cut long, heavy grass or short diameter brush. The FMM148 is equipped with 30 F2000 flail style teeth which will swing back when hitting stones, so less damage is done to the teeth. Designed to easily maneuver around objects and access tight spaces, the FMM148 also packs some power using direct drive from the hydraulic motor. To maintain a steady, even mow height, the flail mower has an adjustable roller bar.
FEATURES
- INTEGRATED SKID SHOES - These durable skid shoes help the mulcher to better float over the ground for optimal cutting action.
- STANDARD F2000 FLAIL TEETH - Currently available on our 200 Series mulchers, these flail type cutters are an economic and efficient way to beat back heavy vegetation and light to moderate brush. Ideally suited for small carriers, these flails provide good cutting performance and great mulching. Bolt-on replaceable for quick and easy servicing, even in the field. Upgrade to our F3000 Heavy Blade Teeth and instantly increase your mulching capacity. These upgraded heavy duty blade teeth are 6mm thick and will allow you to double your brush size mulching capacity without any other equipment adjustments required.
- 6 FREE TEETH - All FMM148 Flail mowers comes with a free set of 6 replacement teeth. These replacement teeth are conveniently shipped in a robust enclosed compartment on top of the frame.
- ADJUSTABLE ROLLER BAR - Heavy duty adjustable roller bar allows you to set a mow height, and maintain that consistent height while mowing.
- DIRECT DRIVE SYSTEM - Direct drive from the hydraulic motor to the flail mower means high efficiency and fewer moving parts.
- ARMOURED AND SLEEVED HYDRAULIC HOSES - Baumalight hoses are sleeved for the operator and hose protection. A pivoting arm is also standard with a greaseable pin keeping the slack out of the way which protects the hoses from dangerous pinching and strain.
- UNIVERSAL MINI SKIDSTEER MOUNT - Quickly and easily mount the Flail Mower to any mini skid steer with the universal mount plate.
- POWDER COATED FINISH - Our powder coat finish is much tougher than conventional paint to stand up to the rigors of mulching and helps prevent rusting.
SPECS
Model # | FMM148 |
---|---|
Path Width | 61" |
Rotor Width | 48" |
Cutting Depth | Level |
Cutter style | Flail Blades |
No. of blade clusters | 38 |
Rotor shaft size | 1.5 |
Rotor diameter (tips) | 19" |
Rotor weight (with tools) | 185 lbs |
Adaptor | Universal mini skidsteer |
Hoses supplied | Yes |
Couplers supplied | Yes |
Case drain required | Yes |
System Protection | Built-in Relief system |
GPM | 8 - 15 |
PSI | 2,000 - 4,000 |
Unit Weight | 585 lbs |
FITS
Manufacturer | Model | FlowType | Weight | Width | PGM @ No Load | PGM @ Full Load | Max PSI | Motor Type | Note |
---|---|---|---|---|---|---|---|---|---|
Baumalight | TRL620D | LOW-FLOW | 1.33 T | 40 | 10.5 | 3000 | Kubota Diesel Track | ||
Baumalight | TRL620Y | LOW-FLOW | 1.33 T | 40 | 10.5 | 3000 | Yanmar Diesel Track | ||
BAUMALIght | WRL58G | LOW-FLOW | .818 T | 38 | 11 | 8.8 | 2800 | Gas Powered Wheeled | |
Bobcat | MT100 | 1 t | 35.6 | 12 | 9.6 | 2900 | Track Std flow | ||
Bobcat | MT52 | 1.17 T | 12 | 9.6 | 2900 | gear | |||
Bobcat | MT55 | 1.18 T | 12 | 9.6 | 2900 | gear | |||
Bobcat | MT85 | 1.5 T | 12 | 9.6 | 2900 | Track | |||
Bobcat | MT850 | 1.39 T | 36 | 0 | 2900 | ||||
Boxer | 320 | 1850 | 8 | 6.4 | 3000 | ||||
Boxer | 322D | 1900 | 9.4 | 7.52 | 3000 | ||||
Boxer | 425D | 2450 | 12.6 | 10.08 | 3000 | ||||
Boxer | 427 | 2250 | 12.6 | 10.08 | 3000 | ||||
Boxer | 427W | 1850 | 12.6 | 10.08 | 3000 | ||||
Boxer | 525DX | .87 T | 36 | 11.2 | 8.96 | 3000 | |||
Boxer | 526DX | 2410 | 14.5 | 11.6 | 3000 | ||||
Boxer | 530X | 2200 | 14.5 | 11.6 | 3000 | ||||
Boxer | 532DX | 2470 | 14.5 | 11.6 | 3000 | ||||
Boxer | 600HD | 1.07 T | 34.6 | 11.3 | 9.04 | 3000 | Track Std. flow | ||
Boxer | 700HDX | 1.2 T | 35.5 | 11.3 | 9.04 | 3000 | Track Std. flow | ||
Ditch Witch | SK1050 | 1.55 T | 13.9 | 11.12 | 3625 | Track Std. flow |
Manufacturer | Model | FlowType | Weight | Width | PGM @ No Load | PGM @ Full Load | Max PSI | Motor Type | Note |
---|---|---|---|---|---|---|---|---|---|
Ditch Witch | SK350 | .75 T | 12 | 9.6 | 2300 | ||||
Ditch Witch | SK500 | 1 T | 12 | 9.6 | 2500 | ||||
Ditch Witch | SK650 | 1.3 T | 13.5 | 10.8 | 3000 | ||||
Ditch Witch | SK750 | 1.31 T | 42 | 12 | 9.6 | 3000 | Track | ||
Ditch Witch | SK752 | 1.31 T | 42 | 12 | 9.6 | 3000 | Track | ||
Ditch Witch | SK755 | 1.3 T | 13.5 | 10.8 | 3000 | ||||
Ditch Witch | SK780 | 1.3 T | 13.5 | 10.8 | 3000 | ||||
Ditch Witch | SK850 | 1.38 T | 42 | 13.9 | 11.12 | 3625 | Track | ||
Ramrod | 1150 | 2340 | 11 | 8.8 | 3000 | ||||
Ramrod | 1350 | .7 T | 14 | 11.2 | 3000 | Track | |||
Ramrod | 500 | .5 T | 6.3 | 5.04 | 2100 | Wheel | |||
Ramrod | 575 T | .62 T | 6.3 | 5.04 | 2100 | Track | |||
Ramrod | 905 | 1775 | 11 | 8.8 | 3000 | ||||
Ramrod | 915 | 2075 | 11 | 8.8 | 3000 | ||||
Ramrod | 930 | .68 T | 11 | 8.8 | 3000 | Wheel | |||
Ramrod | 950 | 1940 | 11 | 8.8 | 3000 | ||||
Ramrod | M3300 | 1.47 T | 42 | 14 | 11.2 | 2900 | Track Std. flow | ||
Ramrod | WB1500TX | .7 T | 11 | 8.8 | 3000 | Track | |||
Thomas | 25G | .79 T | 8.5 | 6.8 | 3000 | ||||
Thomas | 25GT | 1 T | 8.5 | 6.8 | 3000 |
Manufacturer | Model | FlowType | Weight | Width | PGM @ No Load | PGM @ Full Load | Max PSI | Motor Type | Note |
---|---|---|---|---|---|---|---|---|---|
Thomas | 35DT | .5 T | 8.5 | 6.8 | 3000 | ||||
Thomas | 45DT | 1.1T | 14 | 11.2 | 3000 | ||||
Thomas | 45DTN | 1.1 T | 14 | 11.2 | 3000 | ||||
Thomas | 45DW | .9 T | 14 | 11.2 | 3000 | ||||
Tiger | SS16 | 1250 | 12 | 9.6 | 3000 | ||||
Tiger | SS20D | 1350 | 12 | 9.6 | 3000 | ||||
Toro | 220 | .7 T | 10.8 | 8.64 | 3000 | Wheel | |||
Toro | 320 D | 10.8 | 8.64 | 3250 | Wheel | ||||
Toro | 323 | .7 T | 10.8 | 8.64 | 3000 | Wheel | |||
Toro | TX1000 | 1.25 T | 41 | 15.2 | 12.16 | 3000 | Track | ||
Toro | TX1000 | 1.25 T | 41 | 15.2 | 12.16 | 3000 | Track | ||
Toro | TX413 | 1340 | 7 | 5.6 | 2650 | Track | |||
Toro | TX420 | 1830 | 11.2 | 8.96 | 3000 | Track | |||
Toro | TX425 | 1996 | 11.2 | 8.96 | 3000 | Track | |||
Toro | TX427 | 11.4 | 9.12 | 3000 | Track | ||||
Toro | TX525N | 1904 | 13.8 | 11.04 | 3000 | Track | |||
Toro | TX525W | 2001 | 13.8 | 11.04 | 3000 | Track | |||
Vermeer | C TX50 | .95 T | 35.5 | 12.5 | 10 | 2950 | Track | ||
Vermeer | CTX100 | 1.59 T | 42 | 15.5 | 12.4 | 3045 | Track Std. flow | ||
Vermeer | CTX100 | 1.5 T | 36" | 15.5 | 12.4 | 3045 | Track Std. flow |
Manufacturer | Model | FlowType | Weight | Width | PGM @ No Load | PGM @ Full Load | Max PSI | Motor Type | Note |
---|---|---|---|---|---|---|---|---|---|
Vermeer | S400TX | 11.5 | 9.2 | 3000 | |||||
Vermeer | S450TX | 1.04 T | 42 | 12.5 | 10 | 2950 | |||
Vermeer | S600TX | 1.26 T | 13.2 | 10.56 | 3000 | ||||
Vermeer | S650TX | 1.16 T | 42 | 13.8 | 11.04 | 3025 | |||
Vermeer | S725TX | 1.29 | 35.5 | 13.5 | 10.8 | 29501 | Track | ||
Vermeer | S800TX | 1.38 T | 42 | 14 | 11.2 | 2950 |
BIG DAVE
No review at this time.